Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
21-05-2026, 06:24:02 | 55 | 7.780.996 14,15% | 0,078128 | 0,00060791 | 0,00006079 | ||
21-05-2026, 06:24:01 | 59 | 5.031.784 9,15% | 0,129364 | 0,00065093 | 0,00006509 | ||
21-05-2026, 06:24:01 | 24 | 1.302.343 2,37% | 0,141191 | 0,00018387 | 0,00001838 | ||
21-05-2026, 06:24:01 | 98 | 10.350.049 18,82% | 0,133516 | 0,00138189 | 0,00013818 | ||
21-05-2026, 06:24:00 | 38 | 6.499.379 11,82% | 0,122281 | 0,00079475 | 0,00007947 | ||
21-05-2026, 06:24:00 | 46 | 7.111.631 12,94% | 0,071806 | 0,00051066 | 0,00005106 | ||
21-05-2026, 06:23:59 | 39 | 3.972.992 7,23% | 0,194403 | 0,00077236 | 0,00007723 | ||
21-05-2026, 06:23:59 | 52 | 7.585.111 13,8% | 0,111474 | 0,00084554 | 0,00008455 | ||
21-05-2026, 06:23:58 | 65 | 13.361.645 24,3% | 0,309603 | 0,00413681 | 0,00041368 | ||
21-05-2026, 06:23:58 | 44 | 4.438.382 8,07% | 0,086199 | 0,00038258 | 0,00003825 | ||
21-05-2026, 06:23:57 | 67 | 9.649.200 17,55% | 0,109667 | 0,0010582 | 0,00010582 | ||
21-05-2026, 06:23:57 | 43 | 5.260.968 9,57% | 0,151655 | 0,00079785 | 0,00007978 | ||
21-05-2026, 06:23:57 | 42 | 3.165.066 5,76% | 0,06536 | 0,00020686 | 0,00002068 | ||
21-05-2026, 06:23:56 | 49 | 8.907.830 16,2% | 0,061513 | 0,00054795 | 0,00005479 | ||
21-05-2026, 06:23:56 | 60 | 7.828.563 14,24% | 0,131017 | 0,00102567 | 0,00010256 | ||
21-05-2026, 06:23:55 | 43 | 7.439.637 13,53% | 0,042857 | 0,00031884 | 0,00003188 | ||
21-05-2026, 06:23:55 | 68 | 7.596.074 13,82% | 0,112232 | 0,00085252 | 0,00008525 | ||
21-05-2026, 06:23:54 | 55 | 8.365.704 15,22% | 0,066981 | 0,00056035 | 0,00005603 | ||
21-05-2026, 06:23:54 | 46 | 7.533.012 13,7% | 0,053119 | 0,00040015 | 0,00004001 | ||
21-05-2026, 06:23:53 | 55 | 5.039.210 9,17% | 0,130294 | 0,00065658 | 0,00006565 |
