Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.05.2026, 00:30:28 | 2 | 1054 | 716 112 0,01% | 101,68276 | ||
20.05.2026, 00:30:28 | 2 | 881 | 49 329 0,01% | 101,68276 | ||
20.05.2026, 00:30:26 | 2 | 3904 | 247 508 0,01% | 101,68276 | ||
20.05.2026, 00:30:26 | 2 | 953 | 217 816 0,01% | 101,68276 | ||
20.05.2026, 00:30:24 | 2 | 1054 | 723 725 0,01% | 101,68276 | ||
20.05.2026, 00:30:23 | 2 | 821 | 40 245 0,01% | 101,68276 | ||
20.05.2026, 00:30:21 | 2 | 953 | 145 493 0,01% | 101,68276 | ||
20.05.2026, 00:30:21 | 2 | 5087 | 276 338 0,01% | 101,68276 | ||
20.05.2026, 00:30:20 | 2 | 1054 | 723 725 0,01% | 101,68276 | ||
20.05.2026, 00:30:20 | 2 | 953 | 286 728 0,01% | 101,68276 | ||
20.05.2026, 00:30:18 | 2 | 1156 | 807 115 0,01% | 101,68276 | ||
20.05.2026, 00:30:17 | 2 | 953 | 145 493 0,01% | 101,68276 | ||
20.05.2026, 00:30:17 | 2 | 1145 | 317 860 0,01% | 101,68276 | ||
20.05.2026, 00:30:16 | 2 | 1054 | 716 124 0,01% | 101,68276 | ||
20.05.2026, 00:30:14 | 2 | 953 | 217 816 0,01% | 101,68276 | ||
20.05.2026, 00:30:13 | 2 | 1145 | 317 860 0,01% | 101,68276 | ||
20.05.2026, 00:30:12 | 2 | 1054 | 723 725 0,01% | 101,68276 | ||
20.05.2026, 00:30:11 | 2 | 953 | 145 493 0,01% | 101,68276 | ||
20.05.2026, 00:30:10 | 2 | 1053 | 723 724 0,01% | 101,68276 | ||
20.05.2026, 00:30:08 | 8 | 2850 | 266 136 0,01% | 101,68276 |
