Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
20.05.2026, 16:43:33 | 1 | 0,000687 | 11,687323 | ||
20.05.2026, 16:43:27 | 0 | 0ATOM | 11,687323 | ||
20.05.2026, 16:43:21 | 2 | 0,004437 | 11,687323 | ||
20.05.2026, 16:43:16 | 0 | 0ATOM | 11,687322 | ||
20.05.2026, 16:43:09 | 2 | 0,003187 | 11,687322 | ||
20.05.2026, 16:43:03 | 10 | 0,006689 | 11,687322 | ||
20.05.2026, 16:42:57 | 3 | 0,007976 | 11,687322 | ||
20.05.2026, 16:42:55 | 3 | 0,005518 | 11,687321 | ||
20.05.2026, 16:42:49 | 2 | 0,017026 | 11,687321 | ||
20.05.2026, 16:42:42 | 1 | 0,000806 | 11,687321 | ||
20.05.2026, 16:42:36 | 4 | 0,002037 | 11,687321 | ||
20.05.2026, 16:42:31 | 8 | 0,006277 | 11,68732 | ||
20.05.2026, 16:42:25 | 1 | 0,013417 | 11,68732 | ||
20.05.2026, 16:42:19 | 3 | 0,023373 | 11,68732 | ||
20.05.2026, 16:42:13 | 0 | 0ATOM | 11,687319 | ||
20.05.2026, 16:42:07 | 3 | 0,019893 | 11,687319 | ||
20.05.2026, 16:42:01 | 0 | 0ATOM | 11,687319 | ||
20.05.2026, 16:41:56 | 3 | 0,014981 | 11,687319 | ||
20.05.2026, 16:41:50 | 2 | 0,005289 | 11,687318 | ||
20.05.2026, 16:41:44 | 1 | 0,000687 | 11,687318 |















