Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20.05.2026, 05:39:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20.05.2026, 05:39:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20.05.2026, 05:39:51 | Send | 0,00001 ATOM | 0,000805 ATOM | ||||
20.05.2026, 05:39:45 | MsgExecuteContract | -- | 0,001485 ATOM | ||||
20.05.2026, 05:39:45 | MsgExecuteContract | 0,022747 ATOM | |||||
20.05.2026, 05:39:45 | IBC receive | 0,006377 ATOM | |||||
20.05.2026, 05:39:39 | Withdraw delegator reward | 0,009928 ATOM | |||||
20.05.2026, 05:39:33 | MsgExecuteContract | 0,00443 ATOM | |||||
20.05.2026, 05:39:27 | Delegate | 0,021227 ATOM | |||||
20.05.2026, 05:39:09 | Send | 0,00377 ATOM | 0,000805 ATOM | ||||
20.05.2026, 05:39:09 | Withdraw delegator reward | 0,003908 ATOM | |||||
20.05.2026, 05:39:09 | Send | 0,913061 ATOM | 0,003 ATOM | ||||
20.05.2026, 05:39:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20.05.2026, 05:39:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20.05.2026, 05:39:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20.05.2026, 05:39:03 | IBC acknowledgement | -- | 0,001269 ATOM | ||||
20.05.2026, 05:39:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20.05.2026, 05:39:03 | IBC acknowledgement | -- | 0,002556 ATOM | ||||
20.05.2026, 05:39:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20.05.2026, 05:39:03 | Send | -- | 0 ATOM | 0,00045 ATOM |
