Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026, 03:09:06 | 2 | 1072 | 70 017 0,01% | 1800 | ||
23.05.2026, 03:09:00 | 2 | 887 | 46 271 0,01% | 1800 | ||
23.05.2026, 03:08:54 | 2 | 1074 | 70 005 0,01% | 1800 | ||
23.05.2026, 03:08:52 | 2 | 1146 | 86 340 0,01% | 1800 | ||
23.05.2026, 03:08:52 | 2 | 1080 | 70 005 0,01% | 1800 | ||
23.05.2026, 03:08:50 | 2 | 1071 | 70 017 0,01% | 1800 | ||
23.05.2026, 03:08:47 | 2 | 1152 | 86 352 0,01% | 1800 | ||
23.05.2026, 03:08:45 | 2 | 1078 | 70 017 0,01% | 1800 | ||
23.05.2026, 03:08:43 | 2 | 1071 | 70 017 0,01% | 1800 | ||
23.05.2026, 03:08:42 | 2 | 1074 | 69 993 0,01% | 1800 | ||
23.05.2026, 03:08:39 | 2 | 1071 | 70 005 0,01% | 1800 | ||
23.05.2026, 03:08:39 | 2 | 1071 | 70 017 0,01% | 1800 | ||
23.05.2026, 03:08:39 | 2 | 1071 | 70 017 0,01% | 1800 | ||
23.05.2026, 03:08:39 | 2 | 1071 | 70 017 0,01% | 1800 | ||
23.05.2026, 03:08:37 | 2 | 1078 | 70 017 0,01% | 1800 | ||
23.05.2026, 03:08:36 | 2 | 1078 | 70 017 0,01% | 1800 | ||
23.05.2026, 03:08:32 | 2 | 1078 | 69 993 0,01% | 1800 | ||
23.05.2026, 03:08:30 | 2 | 1074 | 70 017 0,01% | 1800 | ||
23.05.2026, 03:08:30 | 2 | 1078 | 70 017 0,01% | 1800 | ||
23.05.2026, 03:08:28 | 3 | 1440 | 140 034 0,01% | 1800 |
