Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
20.05.2026, 10:37:03 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 10:36:58 | 1 | 0,015 | 0KAVA | ||
20.05.2026, 10:36:52 | 2 | 1 636 052 000,015 | 0KAVA | ||
20.05.2026, 10:36:46 | 3 | 257 594 400,015 | 0KAVA | ||
20.05.2026, 10:36:40 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 10:36:34 | 12 | 1 676 585 500,015 | 0KAVA | ||
20.05.2026, 10:36:28 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 10:36:23 | 3 | 806 204 700,607584 | 0KAVA | ||
20.05.2026, 10:36:17 | 1 | 153 093 000 | 0KAVA | ||
20.05.2026, 10:36:11 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 10:36:05 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 10:36:00 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 10:35:54 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 10:35:48 | 1 | 21 000 000 | 0KAVA | ||
20.05.2026, 10:35:42 | 1 | 0,0125 | 0KAVA | ||
20.05.2026, 10:35:36 | 1 | 230 577 950 | 0KAVA | ||
20.05.2026, 10:35:31 | 1 | 296 036 050 | 0KAVA | ||
20.05.2026, 10:35:25 | 1 | 285 351 260 | 0KAVA | ||
20.05.2026, 10:35:19 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 10:35:14 | 1 | 601 871 841,675 | 0KAVA |












