Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactInputSingle | 22.05.2026, 21:33:56 | 0,08825 | 0,00000879 | |||||
exactInputSingle | 22.05.2026, 16:34:54 | 0,08821 | 0,00002277 | |||||
exactInputSingle | 22.05.2026, 21:42:41 | 0,08819 | 0,00000977 | |||||
exactInputSingle | 22.05.2026, 13:41:09 | 0,0881 | 0,00000878 | |||||
exactInputSingle | 22.05.2026, 05:47:46 | 0,0878 | 0,00000696 | |||||
exactInputSingle | 22.05.2026, 05:47:42 | 0,08779 | 0,00001072 | |||||
exactInputSingle | 23.05.2026, 02:47:04 | 0,08671 | 0,00001591 | |||||
exactInputSingle | 22.05.2026, 22:18:32 | 0,08552 | 0,00000759 | |||||
multicall | 23.05.2026, 03:31:01 | 0,08391345 | 0,00000676 | |||||
exactInputSingle | 23.05.2026, 03:08:44 | 0,08373 | 0,00001509 | |||||
exactInputSingle | 23.05.2026, 03:08:40 | 0,0837 | 0,00001703 | |||||
exactInputSingle | 23.05.2026, 03:03:04 | 0,08351 | 0,0000082 | |||||
swapTokensSingleV3NativeToERC20 | 22.05.2026, 07:36:16 | 0,083 | 0,00006523 | |||||
bridge | 22.05.2026, 20:13:38 | 0,08294683 | 0,00003187 | |||||
exactInputSingle | 22.05.2026, 17:00:18 | 0,08253 | 0,00001509 | |||||
exactInputSingle | 22.05.2026, 22:18:21 | 0,08248 | 0,00000873 | |||||
exactInputSingle | 22.05.2026, 16:35:13 | 0,08239 | 0,00002217 | |||||
exactInputSingle | 22.05.2026, 16:35:09 | 0,08235 | 0,0000391 | |||||
exactInputSingle | 22.05.2026, 21:30:21 | 0,08226 | 0,00001513 | |||||
exactInputSingle | 22.05.2026, 17:17:37 | 0,0811 | 0,00001509 |
