Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.05.2026, 13:28:19 | 8 | 6 801 190 13,61% | 50 000 000 | 0,00000284 | ||
22.05.2026, 13:28:09 | 5 | 3 122 056 6,25% | 50 000 000 | 0,00000042 | ||
22.05.2026, 13:27:59 | 4 | 3 383 795 6,77% | 50 000 000 | 0,00000041 | ||
22.05.2026, 13:27:49 | 3 | 4 086 462 8,18% | 50 000 000 | 0,00000002 | ||
22.05.2026, 13:27:39 | 1 | 55 015 0,12% | 50 000 000 | 0ETH | ||
22.05.2026, 13:27:29 | 4 | 2 307 062 4,62% | 50 000 000 | 0,00000002 | ||
22.05.2026, 13:27:19 | 4 | 3 721 955 7,45% | 50 000 000 | 0,00000002 | ||
22.05.2026, 13:27:09 | 4 | 4 225 621 8,46% | 50 000 000 | 0,00000002 | ||
22.05.2026, 13:26:59 | 4 | 3 668 597 7,34% | 50 000 000 | 0,00000002 | ||
22.05.2026, 13:26:49 | 4 | 4 453 400 8,91% | 50 000 000 | 0,00000002 | ||
22.05.2026, 13:26:39 | 9 | 5 217 460 10,44% | 50 000 000 | 0,00000031 | ||
22.05.2026, 13:26:29 | 4 | 4 343 897 8,69% | 50 000 000 | 0,00000002 | ||
22.05.2026, 13:26:19 | 4 | 3 178 229 6,36% | 50 000 000 | 0,00000002 | ||
22.05.2026, 13:26:09 | 4 | 2 320 866 4,65% | 50 000 000 | 0,00000002 | ||
22.05.2026, 13:25:59 | 4 | 2 728 157 5,46% | 50 000 000 | 0,00000002 | ||
22.05.2026, 13:25:49 | 4 | 2 573 138 5,15% | 50 000 000 | 0,00000002 | ||
22.05.2026, 13:25:39 | 3 | 1 169 159 2,34% | 50 000 000 | 0,00000001 | ||
22.05.2026, 13:25:29 | 3 | 3 327 415 6,66% | 50 000 000 | 0,00000001 | ||
22.05.2026, 13:25:19 | 4 | 5 127 166 10,26% | 50 000 000 | 0,00000002 | ||
22.05.2026, 13:25:09 | 6 | 6 228 737 12,46% | 50 000 000 | 0,00000412 |
