Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20.05.2026, 23:05:49 | 3 | 3 335 803 6,68% | 50 000 000 | 0,00000005 | ||
20.05.2026, 23:05:39 | 4 | 4 758 981 9,52% | 50 000 000 | 0,00000008 | ||
20.05.2026, 23:05:29 | 4 | 2 608 982 5,22% | 50 000 000 | 0,00000017 | ||
20.05.2026, 23:05:19 | 4 | 5 361 737 10,73% | 50 000 000 | 0,00000355 | ||
20.05.2026, 23:05:09 | 4 | 4 543 557 9,09% | 50 000 000 | 0,00000008 | ||
20.05.2026, 23:04:59 | 5 | 2 485 522 4,98% | 50 000 000 | 0,00000009 | ||
20.05.2026, 23:04:49 | 3 | 3 769 580 7,54% | 50 000 000 | 0,00000005 | ||
20.05.2026, 23:04:39 | 6 | 6 547 876 13,1% | 50 000 000 | 0,00000439 | ||
20.05.2026, 23:04:29 | 3 | 1 741 361 3,49% | 50 000 000 | 0,00000004 | ||
20.05.2026, 23:04:19 | 5 | 4 818 877 9,64% | 50 000 000 | 0,00000473 | ||
20.05.2026, 23:04:09 | 6 | 5 754 230 11,51% | 50 000 000 | 0,00000091 | ||
20.05.2026, 23:03:59 | 5 | 6 736 870 13,48% | 50 000 000 | 0,00001203 | ||
20.05.2026, 23:03:49 | 5 | 6 061 368 12,13% | 50 000 000 | 0,00000583 | ||
20.05.2026, 23:03:39 | 7 | 6 037 560 12,08% | 50 000 000 | 0,00000137 | ||
20.05.2026, 23:03:29 | 5 | 5 277 225 10,56% | 50 000 000 | 0,00000946 | ||
20.05.2026, 23:03:19 | 4 | 4 377 960 8,76% | 50 000 000 | 0,0000008 | ||
20.05.2026, 23:03:09 | 5 | 3 441 536 6,89% | 50 000 000 | 0,00000015 | ||
20.05.2026, 23:02:59 | 4 | 4 125 562 8,26% | 50 000 000 | 0,00000436 | ||
20.05.2026, 23:02:49 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000003 | ||
20.05.2026, 23:02:39 | 3 | 1 169 159 2,34% | 50 000 000 | 0,00000003 |
