Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
20.05.2026, 05:21:19 | 20 | 6 743 526 16,86% | 40 000 000 | |
20.05.2026, 05:21:17 | 23 | 7 310 502 18,28% | 40 000 000 | |
20.05.2026, 05:21:15 | 19 | 14 045 079 35,12% | 40 000 000 | |
20.05.2026, 05:21:13 | 22 | 8 695 869 21,74% | 40 000 000 | |
20.05.2026, 05:21:11 | 21 | 6 798 738 17% | 40 000 000 | |
20.05.2026, 05:21:09 | 23 | 5 813 173 14,54% | 40 000 000 | |
20.05.2026, 05:21:07 | 23 | 7 710 964 19,28% | 40 000 000 | |
20.05.2026, 05:21:05 | 21 | 6 735 407 16,84% | 40 000 000 | |
20.05.2026, 05:21:03 | 22 | 11 719 101 29,3% | 40 000 000 | |
20.05.2026, 05:21:01 | 19 | 5 755 939 14,39% | 40 000 000 | |
20.05.2026, 05:20:59 | 21 | 9 429 587 23,58% | 40 000 000 | |
20.05.2026, 05:20:57 | 21 | 7 987 956 19,97% | 40 000 000 | |
20.05.2026, 05:20:55 | 17 | 4 868 082 12,18% | 40 000 000 | |
20.05.2026, 05:20:53 | 29 | 10 900 431 27,26% | 40 000 000 | |
20.05.2026, 05:20:51 | 26 | 10 085 325 25,22% | 40 000 000 | |
20.05.2026, 05:20:49 | 21 | 6 443 472 16,11% | 40 000 000 | |
20.05.2026, 05:20:47 | 20 | 7 464 707 18,67% | 40 000 000 | |
20.05.2026, 05:20:45 | 19 | 5 892 721 14,74% | 40 000 000 | |
20.05.2026, 05:20:43 | 24 | 9 609 987 24,03% | 40 000 000 | |
20.05.2026, 05:20:41 | 18 | 5 721 961 14,31% | 40 000 000 |
