Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
21.05.2026, 08:45:40 | 135 | 29 332 869 20,96% | 140 000 000 | 469,000127 | 6,458352 | 7,29876673 | ||
21.05.2026, 08:45:38 | 237 | 60 107 970 42,94% | 140 000 000 | 467,38949 | 13,046528 | 15,04730528 | ||
21.05.2026, 08:45:36 | 142 | 67 841 781 48,46% | 140 000 000 | 421,031878 | 11,498123 | 17,06542881 | ||
21.05.2026, 08:45:35 | 136 | 47 298 027 33,79% | 140 000 000 | 467,897437 | 10,135963 | 11,99466251 | ||
21.05.2026, 08:45:33 | 170 | 43 449 088 31,04% | 140 000 000 | 471,996583 | 9,670261 | 10,8375593 | ||
21.05.2026, 08:45:31 | 194 | 58 933 165 42,1% | 140 000 000 | 433,019892 | 10,727325 | 14,79190697 | ||
21.05.2026, 08:45:29 | 163 | 39 502 712 28,22% | 140 000 000 | 441,293232 | 7,651956 | 9,78032321 | ||
21.05.2026, 08:45:28 | 137 | 35 194 319 25,14% | 140 000 000 | 506,294497 | 9,016927 | 8,80176277 | ||
21.05.2026, 08:45:26 | 152 | 47 623 878 34,02% | 140 000 000 | 495,166812 | 11,57505 | 12,00671347 | ||
21.05.2026, 08:45:24 | 190 | 56 907 117 40,65% | 140 000 000 | 473,510681 | 12,504347 | 14,44178071 | ||
21.05.2026, 08:45:22 | 172 | 47 315 411 33,8% | 140 000 000 | 473,761013 | 10,639174 | 11,77702253 | ||
21.05.2026, 08:45:21 | 107 | 24 909 568 17,8% | 140 000 000 | 570,682823 | 8,03334 | 6,18212237 | ||
21.05.2026, 08:45:19 | 151 | 39 248 990 28,04% | 140 000 000 | 513,151084 | 10,307635 | 9,8330258 | ||
21.05.2026, 08:45:17 | 151 | 45 587 078 32,57% | 140 000 000 | 509,655652 | 11,716563 | 11,51714796 | ||
21.05.2026, 08:45:15 | 166 | 40 225 529 28,74% | 140 000 000 | 537,1144 | 11,58643 | 10,01927998 | ||
21.05.2026, 08:45:14 | 156 | 37 298 560 26,65% | 140 000 000 | 519,256407 | 9,986487 | 9,38102856 | ||
21.05.2026, 08:45:12 | 159 | 41 296 741 29,5% | 140 000 000 | 539,554675 | 11,800472 | 10,4813773 | ||
21.05.2026, 08:45:10 | 234 | 83 067 217 59,34% | 140 000 000 | 493,323572 | 19,845709 | 21,13330712 | ||
21.05.2026, 08:45:08 | 177 | 51 983 470 37,14% | 140 000 000 | 561,057947 | 16,238527 | 12,92721172 | ||
21.05.2026, 08:45:07 | 170 | 48 396 788 34,57% | 140 000 000 | 538,069944 | 13,909636 | 12,13122011 |
