Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
20.05.2026, 16:58:01 | 155 | 34 828 596 24,88% | 140 000 000 | 436,913492 | 6,43934 | 8,77774337 | ||
20.05.2026, 16:57:59 | 183 | 43 902 955 31,36% | 140 000 000 | 422,173364 | 7,655325 | 10,87933251 | ||
20.05.2026, 16:57:57 | 175 | 42 538 525 30,39% | 140 000 000 | 430,06654 | 7,65913 | 10,63526572 | ||
20.05.2026, 16:57:55 | 178 | 43 751 184 31,26% | 140 000 000 | 430,28298 | 7,791505 | 11,03388465 | ||
20.05.2026, 16:57:54 | 169 | 37 134 437 26,53% | 140 000 000 | 444,560437 | 7,254428 | 9,25407266 | ||
20.05.2026, 16:57:52 | 157 | 36 111 577 25,8% | 140 000 000 | 411,978847 | 5,788351 | 9,08885474 | ||
20.05.2026, 16:57:50 | 167 | 41 768 210 29,84% | 140 000 000 | 431,376971 | 7,665255 | 10,35258828 | ||
20.05.2026, 16:57:48 | 165 | 40 514 029 28,94% | 140 000 000 | 439,916667 | 7,688178 | 10,13461815 | ||
20.05.2026, 16:57:47 | 215 | 73 075 816 52,2% | 140 000 000 | 397,45361 | 10,691338 | 18,35290862 | ||
20.05.2026, 16:57:45 | 177 | 37 680 365 26,92% | 140 000 000 | 423,228654 | 6,392133 | 9,55527695 | ||
20.05.2026, 16:57:43 | 174 | 42 298 274 30,22% | 140 000 000 | 423,819779 | 7,36785 | 10,55899421 | ||
20.05.2026, 16:57:41 | 144 | 29 524 023 21,09% | 140 000 000 | 434,623145 | 5,508137 | 7,3236861 | ||
20.05.2026, 16:57:40 | 168 | 31 945 905 22,82% | 140 000 000 | 425,881713 | 5,596376 | 8,00879997 | ||
20.05.2026, 16:57:38 | 174 | 32 980 241 23,56% | 140 000 000 | 442,252849 | 6,390548 | 8,19505709 | ||
20.05.2026, 16:57:36 | 158 | 31 741 135 22,68% | 140 000 000 | 444,101234 | 6,124906 | 7,97137067 | ||
20.05.2026, 16:57:34 | 163 | 30 329 543 21,67% | 140 000 000 | 458,042797 | 6,327869 | 7,56435888 | ||
20.05.2026, 16:57:33 | 161 | 34 174 580 24,42% | 140 000 000 | 446,108966 | 6,634626 | 8,61096002 | ||
20.05.2026, 16:57:31 | 173 | 34 002 193 24,29% | 140 000 000 | 447,115372 | 6,717469 | 8,4854335 | ||
20.05.2026, 16:57:29 | 186 | 39 890 917 28,5% | 140 000 000 | 458,488166 | 8,241422 | 10,0480908 | ||
20.05.2026, 16:57:27 | 157 | 33 007 037 23,58% | 140 000 000 | 446,809747 | 6,507369 | 8,24049682 |
