Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 661 | $0,01 | $2 641 574 954,26 | $1 755 556 412,69 | 17 | 16.05.2026, 04:44:28 | |
| 662 | $0,01 | $2 640 789 391,79 | $1 755 442 967,9 | 14 | 16.05.2026, 01:05:41 | |
| 663 | $1,75 | $3,99 | $1 752 204 096,62 | 16 | 20.08.2025, 14:01:03 | |
| 664 | $0,01 | $2 630 839 926,41 | $1 751 098 488,5 | 16 | 14.05.2026, 07:41:30 | |
| 665 | $0,01 | $2 620 454 077,06 | $1 744 185 307,56 | 19 | 14.05.2026, 05:39:52 | |
| 666 | $0,01 | $2 619 332 652,43 | $1 743 288 104,64 | 15 | 14.05.2026, 15:14:21 | |
| 667 | $0,01 | $2 620 004 891,14 | $1 743 015 734,84 | 14 | 13.05.2026, 22:01:58 | |
| 668 | $0,01 | $2 617 637 470,09 | $1 742 308 047,6 | 22 | 14.05.2026, 06:39:11 | |
| 669 | $0,01 | $2 616 658 568,19 | $1 740 982 879,52 | 17 | 13.05.2026, 20:32:25 | |
| 670 | $0,01 | $2 613 946 353,16 | $1 739 692 648,13 | 17 | 14.05.2026, 09:02:55 | |
| 671 | $1,73 | $17 366 588,96 | $1 736 658 465,96 | 2 | 25.03.2026, 14:09:10 | |
| 672 | $0,01 | $2 605 542 593,82 | $1 734 224 033,95 | 15 | 14.05.2026, 08:17:46 | |
| 673 | $0,01 | $2 602 577 536,07 | $1 731 513 472,1 | 13 | 13.05.2026, 18:38:50 | |
| 674 | $0,01 | $2 595 222 759,91 | $1 726 847 143,54 | 14 | 18.05.2026, 09:14:42 | |
| 675 | $0,01 | $2 593 437 734,15 | $1 725 542 017,41 | 13 | 13.05.2026, 15:07:57 | |
| 676 | $0,01 | $2 589 399 744,31 | $1 722 960 740,26 | 14 | 18.05.2026, 09:07:52 | |
| 677 | $0,94 | $0,71 | $1 718 510 299,46 | 312 | 05.12.2024, 12:49:14 | |
| 678 | $0,01 | $2 579 659 282,8 | $1 716 251 596,44 | 18 | 18.05.2026, 00:07:16 | |
| 679 | $0,01 | $70,08 | $1 708 933 903,83 | 38 | 14.10.2025, 11:18:27 | |
| 680 | $1706,33 | $3,99 | $1 706 337 494,55 | 29 | 09.05.2025, 09:39:31 |

