Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.05.2026, 03:58:41 | 6 | 6568 | 887 661 2,22% | < 0,000001 | ||
20.05.2026, 03:58:39 | 11 | 7431 | 1 447 365 3,62% | < 0,000001 | ||
20.05.2026, 03:58:37 | 12 | 8777 | 1 935 835 4,84% | < 0,000001 | ||
20.05.2026, 03:58:35 | 6 | 4455 | 602 276 1,51% | < 0,000001 | ||
20.05.2026, 03:58:33 | 7 | 5279 | 762 950 1,91% | < 0,000001 | ||
20.05.2026, 03:58:31 | 11 | 8470 | 1 206 492 3,02% | < 0,000001 | ||
20.05.2026, 03:58:29 | 9 | 11 707 | 1 886 939 4,72% | < 0,000001 | ||
20.05.2026, 03:58:27 | 9 | 8449 | 1 304 079 3,27% | < 0,000001 | ||
20.05.2026, 03:58:25 | 7 | 4733 | 718 031 1,8% | < 0,000001 | ||
20.05.2026, 03:58:23 | 5 | 3167 | 456 221 1,15% | < 0,000001 | ||
20.05.2026, 03:58:21 | 8 | 9161 | 1 508 617 3,78% | < 0,000001 | ||
20.05.2026, 03:58:19 | 9 | 5779 | 922 259 2,31% | < 0,000001 | ||
20.05.2026, 03:58:17 | 8 | 5923 | 1 047 217 2,62% | < 0,000001 | ||
20.05.2026, 03:58:15 | 8 | 6997 | 975 799 2,44% | < 0,000001 | ||
20.05.2026, 03:58:13 | 6 | 4282 | 586 335 1,47% | < 0,000001 | ||
20.05.2026, 03:58:11 | 9 | 8626 | 1 523 471 3,81% | < 0,000001 | ||
20.05.2026, 03:58:09 | 9 | 4881 | 931 048 2,33% | < 0,000001 | ||
20.05.2026, 03:58:07 | 7 | 5461 | 719 878 1,8% | < 0,000001 | ||
20.05.2026, 03:58:05 | 7 | 5298 | 1 173 011 2,94% | < 0,000001 | ||
20.05.2026, 03:58:03 | 11 | 6671 | 1 192 898 2,99% | < 0,000001 |
