Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 28.05.2026, 17:07:43 | 3,34 | 0,00000596 | |||||
dagSwapByOrderId | 28.05.2026, 17:49:12 | 3,34 | 0,00000606 | |||||
dagSwapByOrderId | 28.05.2026, 19:35:26 | 3,34 | 0,00000648 | |||||
dagSwapByOrderId | 28.05.2026, 21:05:53 | 3,34 | 0,00000654 | |||||
dagSwapByOrderId | 28.05.2026, 19:49:59 | 3,34 | 0,00001055 | |||||
dagSwapByOrderId | 28.05.2026, 15:27:46 | 3,34 | 0,00000602 | |||||
dagSwapByOrderId | 28.05.2026, 16:03:13 | 3,34 | 0,00000602 | |||||
dagSwapByOrderId | 28.05.2026, 21:38:09 | 3,34 | 0,00000617 | |||||
dagSwapByOrderId | 28.05.2026, 18:21:13 | 3,34 | 0,00000604 | |||||
dagSwapByOrderId | 28.05.2026, 19:03:59 | 3,34 | 0,00000689 | |||||
dagSwapByOrderId | 28.05.2026, 17:52:11 | 3,34 | 0,0000061 | |||||
dagSwapByOrderId | 28.05.2026, 15:06:02 | 3,34 | 0,00000604 | |||||
dagSwapByOrderId | 28.05.2026, 17:47:00 | 3,34 | 0,0000061 | |||||
dagSwapByOrderId | 27.05.2026, 22:04:41 | 3,34 | 0,00000605 | |||||
dagSwapByOrderId | 28.05.2026, 14:25:50 | 3,34 | 0,00000599 | |||||
dagSwapByOrderId | 28.05.2026, 15:03:31 | 3,34 | 0,00000608 | |||||
dagSwapByOrderId | 28.05.2026, 16:47:18 | 3,34 | 0,00000596 | |||||
dagSwapByOrderId | 28.05.2026, 17:09:15 | 3,34 | 0,00000606 | |||||
dagSwapByOrderId | 28.05.2026, 18:51:14 | 3,34 | 0,00000594 | |||||
dagSwapByOrderId | 28.05.2026, 20:36:29 | 3,34 | 0,00000691 |
