Transações
| Hash da transação | Bloco | Método | Tipo de transação | De | Para | Valor | Taxa de transação | ||
|---|---|---|---|---|---|---|---|---|---|
03/06/2026, 12:48:35 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10942877 | |||||
03/06/2026, 12:48:34 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10943207 | |||||
03/06/2026, 12:48:33 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10943196 | |||||
03/06/2026, 12:48:32 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10943017 | |||||
03/06/2026, 12:48:32 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,01855656 | |||||
03/06/2026, 12:48:32 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423298 | |||||
03/06/2026, 12:48:31 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342042 | |||||
03/06/2026, 12:48:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342042 | |||||
03/06/2026, 12:48:29 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
03/06/2026, 12:48:27 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007777 | |||||
03/06/2026, 12:48:25 | approve | Smart Contract Execution | 0KLAY | 0,00127509 | |||||
03/06/2026, 12:48:25 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
03/06/2026, 12:48:23 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00834691 | |||||
03/06/2026, 12:48:21 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
03/06/2026, 12:48:20 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
03/06/2026, 12:48:20 | safeTransferFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140365 | |||||
03/06/2026, 12:48:19 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
03/06/2026, 12:48:19 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00358352 | |||||
03/06/2026, 12:48:19 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
03/06/2026, 12:48:18 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 |
