Transações
| Hash da transação | Bloco | Método | Tipo de transação | De | Para | Valor | Taxa de transação | ||
|---|---|---|---|---|---|---|---|---|---|
23/05/2026, 23:23:17 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
23/05/2026, 23:23:16 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468608 | |||||
23/05/2026, 23:23:15 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,0303815 | |||||
23/05/2026, 23:23:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434331 | |||||
23/05/2026, 23:23:14 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359308 | |||||
23/05/2026, 23:23:13 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0,00177548 | |||||
23/05/2026, 23:23:12 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00921464 | |||||
23/05/2026, 23:23:12 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00272331 | |||||
23/05/2026, 23:23:11 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,0303815 | |||||
23/05/2026, 23:23:08 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,0303815 | |||||
23/05/2026, 23:23:05 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209833 | |||||
23/05/2026, 23:23:05 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,0303815 | |||||
23/05/2026, 23:23:04 | deposit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00327709 | |||||
23/05/2026, 23:23:03 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342042 | |||||
23/05/2026, 23:23:02 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01073292 | |||||
23/05/2026, 23:23:02 | 0xb663d01e | Fee Delegated Smart Contract Execution | 0KLAY | 0,03461653 | |||||
23/05/2026, 23:23:02 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209833 | |||||
23/05/2026, 23:23:02 | 0xb663d01e | Fee Delegated Smart Contract Execution | 0KLAY | 0,00987313 | |||||
23/05/2026, 23:23:02 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,03040373 | |||||
23/05/2026, 23:23:01 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342042 |
