Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
19.05.2026 klo 21.39.03 | 208 | 49 787 446 35,57 % | 140 000 000 | 453,796457 | 9,934318 | 12,65904772 | ||
19.05.2026 klo 21.39.01 | 203 | 45 088 444 32,21 % | 140 000 000 | 414,900338 | 7,444795 | 11,26241512 | ||
19.05.2026 klo 21.38.59 | 229 | 60 842 833 43,46 % | 140 000 000 | 427,569313 | 10,726332 | 15,28819628 | ||
19.05.2026 klo 21.38.57 | 211 | 52 856 739 37,76 % | 140 000 000 | 430,226471 | 9,362578 | 13,37778967 | ||
19.05.2026 klo 21.38.56 | 220 | 60 179 589 42,99 % | 140 000 000 | 433,739806 | 10,778713 | 15,32356998 | ||
19.05.2026 klo 21.38.54 | 200 | 49 390 491 35,28 % | 140 000 000 | 437,171739 | 9,275957 | 12,31616931 | ||
19.05.2026 klo 21.38.52 | 223 | 69 384 423 49,57 % | 140 000 000 | 432,356287 | 12,617571 | 17,38122019 | ||
19.05.2026 klo 21.38.50 | 210 | 51 257 844 36,62 % | 140 000 000 | 447,294984 | 9,990562 | 12,9368136 | ||
19.05.2026 klo 21.38.49 | 199 | 45 973 406 32,84 % | 140 000 000 | 457,116006 | 9,315036 | 11,70014348 | ||
19.05.2026 klo 21.38.47 | 183 | 49 567 586 35,41 % | 140 000 000 | 435,379324 | 8,867676 | 12,71302543 | ||
19.05.2026 klo 21.38.45 | 217 | 63 743 536 45,54 % | 140 000 000 | 423,161509 | 11,128877 | 15,84493335 | ||
19.05.2026 klo 21.38.43 | 186 | 54 432 114 38,89 % | 140 000 000 | 446,66197 | 10,687746 | 13,62500848 | ||
19.05.2026 klo 21.38.42 | 233 | 58 425 728 41,74 % | 140 000 000 | 434,983928 | 10,696732 | 14,71752053 | ||
19.05.2026 klo 21.38.40 | 211 | 58 463 221 41,76 % | 140 000 000 | 440,918041 | 10,9571 | 14,82038829 | ||
19.05.2026 klo 21.38.38 | 179 | 41 668 326 29,77 % | 140 000 000 | 458,50632 | 8,446567 | 10,65862331 | ||
19.05.2026 klo 21.38.36 | 204 | 51 069 220 36,48 % | 140 000 000 | 458,763883 | 10,266887 | 13,16182616 | ||
19.05.2026 klo 21.38.35 | 217 | 64 540 919 46,11 % | 140 000 000 | 431,383653 | 11,730042 | 16,11185482 | ||
19.05.2026 klo 21.38.33 | 158 | 36 819 158 26,3 % | 140 000 000 | 465,258145 | 7,848416 | 9,28199677 | ||
19.05.2026 klo 21.38.31 | 194 | 47 276 287 33,77 % | 140 000 000 | 465,498124 | 9,991643 | 12,01537921 | ||
19.05.2026 klo 21.38.29 | 210 | 59 433 012 42,46 % | 140 000 000 | 451,623704 | 11,64286 | 15,19849605 |
