Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
20.05.2026 klo 00.21.41 | 134 | 38 309 526 27,37 % | 140 000 000 | 485,586959 | 8,998231 | 9,60437481 | ||
20.05.2026 klo 00.21.39 | 133 | 36 522 496 26,09 % | 140 000 000 | 441,472614 | 7,071867 | 9,05181444 | ||
20.05.2026 klo 00.21.37 | 127 | 42 261 073 30,19 % | 140 000 000 | 431,863936 | 7,68304 | 10,56799296 | ||
20.05.2026 klo 00.21.35 | 126 | 39 853 561 28,47 % | 140 000 000 | 486,664916 | 9,336113 | 10,0592167 | ||
20.05.2026 klo 00.21.34 | 232 | 78 660 666 56,19 % | 140 000 000 | 444,354721 | 15,037526 | 19,91571214 | ||
20.05.2026 klo 00.21.32 | 161 | 43 433 994 31,03 % | 140 000 000 | 492,918284 | 10,593112 | 10,81629688 | ||
20.05.2026 klo 00.21.30 | 131 | 37 686 347 26,92 % | 140 000 000 | 486,047194 | 8,841248 | 9,476095 | ||
20.05.2026 klo 00.21.28 | 126 | 51 454 690 36,76 % | 140 000 000 | 466,84084 | 10,986322 | 13,03482793 | ||
20.05.2026 klo 00.21.27 | 134 | 40 915 031 29,23 % | 140 000 000 | 470,706928 | 9,045474 | 10,21351366 | ||
20.05.2026 klo 00.21.25 | 150 | 40 373 679 28,84 % | 140 000 000 | 461,339188 | 8,454125 | 10,17183485 | ||
20.05.2026 klo 00.21.23 | 118 | 36 417 416 26,02 % | 140 000 000 | 472,895012 | 8,150585 | 9,0710287 | ||
20.05.2026 klo 00.21.21 | 137 | 35 732 901 25,53 % | 140 000 000 | 468,766408 | 7,760608 | 8,98977494 | ||
20.05.2026 klo 00.21.20 | 142 | 55 139 197 39,39 % | 140 000 000 | 413,008264 | 8,805433 | 13,96751011 | ||
20.05.2026 klo 00.21.18 | 145 | 43 157 199 30,83 % | 140 000 000 | 447,724642 | 8,567541 | 10,75499967 | ||
20.05.2026 klo 00.21.16 | 156 | 48 105 817 34,37 % | 140 000 000 | 405,091852 | 7,402921 | 12,08435299 | ||
20.05.2026 klo 00.21.14 | 164 | 53 168 725 37,98 % | 140 000 000 | 407,123586 | 8,193913 | 13,4523287 | ||
20.05.2026 klo 00.21.13 | 162 | 48 637 872 34,75 % | 140 000 000 | 424,818277 | 8,258669 | 12,40358742 | ||
20.05.2026 klo 00.21.11 | 179 | 50 610 047 36,16 % | 140 000 000 | 452,615714 | 9,902111 | 13,00479131 | ||
20.05.2026 klo 00.21.09 | 205 | 62 124 055 44,38 % | 140 000 000 | 418,042412 | 10,481002 | 15,48948718 | ||
20.05.2026 klo 00.21.07 | 184 | 50 136 399 35,82 % | 140 000 000 | 428,35635 | 8,879529 | 12,59671577 |
