Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19.05.2026, 22:53:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
19.05.2026, 22:53:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
19.05.2026, 22:53:19 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000002 | ||
19.05.2026, 22:53:09 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
19.05.2026, 22:52:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
19.05.2026, 22:52:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
19.05.2026, 22:52:39 | 2 | 588 725 1,18% | 50 000 000 | 0,00000001 | ||
19.05.2026, 22:52:29 | 2 | 627 061 1,26% | 50 000 000 | 0,00000001 | ||
19.05.2026, 22:52:19 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000002 | ||
19.05.2026, 22:52:09 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
19.05.2026, 22:51:59 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
19.05.2026, 22:51:49 | 15 | 1 622 179 3,25% | 50 000 000 | 0,00000124 | ||
19.05.2026, 22:51:39 | 4 | 1 187 359 2,38% | 50 000 000 | 0,00000024 | ||
19.05.2026, 22:51:29 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
19.05.2026, 22:51:19 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000002 | ||
19.05.2026, 22:51:09 | 3 | 3 086 130 6,18% | 50 000 000 | 0,00000002 | ||
19.05.2026, 22:50:59 | 4 | 4 381 314 8,77% | 50 000 000 | 0,00000004 | ||
19.05.2026, 22:50:49 | 4 | 2 375 130 4,76% | 50 000 000 | 0,00000003 | ||
19.05.2026, 22:50:39 | 3 | 3 325 002 6,66% | 50 000 000 | 0,00000003 | ||
19.05.2026, 22:50:29 | 5 | 3 748 123 7,5% | 50 000 000 | 0,00000011 |
