Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20.05.2026, 06:08:09 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
20.05.2026, 06:07:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
20.05.2026, 06:07:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
20.05.2026, 06:07:39 | 1 | 55 015 0,12% | 50 000 000 | 0ETH | ||
20.05.2026, 06:07:29 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
20.05.2026, 06:07:19 | 4 | 3 205 239 6,42% | 50 000 000 | 0,00000617 | ||
20.05.2026, 06:07:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
20.05.2026, 06:06:59 | 4 | 1 184 635 2,37% | 50 000 000 | 0,00000003 | ||
20.05.2026, 06:06:49 | 13 | 1 551 328 3,11% | 50 000 000 | 0,00000064 | ||
20.05.2026, 06:06:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
20.05.2026, 06:06:29 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
20.05.2026, 06:06:19 | 4 | 1 187 435 2,38% | 50 000 000 | 0,00000003 | ||
20.05.2026, 06:06:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
20.05.2026, 06:05:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
20.05.2026, 06:05:49 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
20.05.2026, 06:05:39 | 4 | 1 190 235 2,39% | 50 000 000 | 0,00000003 | ||
20.05.2026, 06:05:29 | 5 | 3 808 842 7,62% | 50 000 000 | 0,00003295 | ||
20.05.2026, 06:05:19 | 4 | 1 187 435 2,38% | 50 000 000 | 0,00000003 | ||
20.05.2026, 06:05:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
20.05.2026, 06:04:59 | 4 | 3 206 357 6,42% | 50 000 000 | 0,00000577 |
