Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
21.05.2026, 05:20:47 | 27 | 5 645 063 14,12% | 40 000 000 | |
21.05.2026, 05:20:45 | 26 | 5 491 813 13,73% | 40 000 000 | |
21.05.2026, 05:20:43 | 24 | 5 431 547 13,58% | 40 000 000 | |
21.05.2026, 05:20:41 | 21 | 6 078 338 15,2% | 40 000 000 | |
21.05.2026, 05:20:39 | 28 | 9 205 679 23,02% | 40 000 000 | |
21.05.2026, 05:20:37 | 30 | 8 468 249 21,18% | 40 000 000 | |
21.05.2026, 05:20:35 | 29 | 6 871 383 17,18% | 40 000 000 | |
21.05.2026, 05:20:33 | 35 | 8 287 872 20,72% | 40 000 000 | |
21.05.2026, 05:20:31 | 38 | 19 016 583 47,55% | 40 000 000 | |
21.05.2026, 05:20:29 | 32 | 10 043 239 25,11% | 40 000 000 | |
21.05.2026, 05:20:27 | 43 | 11 360 620 28,41% | 40 000 000 | |
21.05.2026, 05:20:25 | 27 | 7 346 094 18,37% | 40 000 000 | |
21.05.2026, 05:20:23 | 25 | 7 722 291 19,31% | 40 000 000 | |
21.05.2026, 05:20:21 | 23 | 6 476 700 16,2% | 40 000 000 | |
21.05.2026, 05:20:19 | 25 | 8 006 919 20,02% | 40 000 000 | |
21.05.2026, 05:20:17 | 28 | 7 454 311 18,64% | 40 000 000 | |
21.05.2026, 05:20:15 | 28 | 8 113 751 20,29% | 40 000 000 | |
21.05.2026, 05:20:13 | 34 | 7 738 919 19,35% | 40 000 000 | |
21.05.2026, 05:20:11 | 29 | 8 600 515 21,51% | 40 000 000 | |
21.05.2026, 05:20:09 | 28 | 10 171 135 25,43% | 40 000 000 |
