Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
20.05.2026, 07:35:03 | 34 | 8 513 155 21,29% | 40 000 000 | |
20.05.2026, 07:35:01 | 38 | 7 068 253 17,68% | 40 000 000 | |
20.05.2026, 07:34:59 | 35 | 8 380 767 20,96% | 40 000 000 | |
20.05.2026, 07:34:57 | 44 | 9 914 266 24,79% | 40 000 000 | |
20.05.2026, 07:34:55 | 41 | 11 224 137 28,07% | 40 000 000 | |
20.05.2026, 07:34:53 | 35 | 8 311 999 20,78% | 40 000 000 | |
20.05.2026, 07:34:51 | 55 | 15 203 753 38,01% | 40 000 000 | |
20.05.2026, 07:34:49 | 49 | 14 155 361 35,39% | 40 000 000 | |
20.05.2026, 07:34:47 | 86 | 15 690 177 39,23% | 40 000 000 | |
20.05.2026, 07:34:45 | 48 | 11 553 437 28,89% | 40 000 000 | |
20.05.2026, 07:34:43 | 73 | 17 401 080 43,51% | 40 000 000 | |
20.05.2026, 07:34:41 | 53 | 11 937 363 29,85% | 40 000 000 | |
20.05.2026, 07:34:39 | 77 | 12 288 251 30,73% | 40 000 000 | |
20.05.2026, 07:34:37 | 45 | 10 287 091 25,72% | 40 000 000 | |
20.05.2026, 07:34:35 | 36 | 8 910 998 22,28% | 40 000 000 | |
20.05.2026, 07:34:33 | 42 | 7 776 004 19,45% | 40 000 000 | |
20.05.2026, 07:34:31 | 35 | 7 505 621 18,77% | 40 000 000 | |
20.05.2026, 07:34:29 | 41 | 7 557 296 18,9% | 40 000 000 | |
20.05.2026, 07:34:27 | 36 | 6 236 098 15,6% | 40 000 000 | |
20.05.2026, 07:34:25 | 39 | 9 580 864 23,96% | 40 000 000 |
