Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3801 | $0,05 | $58.651.176,07 | $58.639.392,16 | 105 | 08.04.2026, 16:52:25 | |
| 3802 | < $0,01 | $90.646.155,03 | $58.598.758,7 | 123 | 25.04.2026, 00:16:53 | |
| 3803 | < $0,01 | $61.278.821,16 | $58.574.415,99 | 105 | 15.04.2026, 04:45:47 | |
| 3804 | < $0,01 | $6.024,46 | $58.569.829,95 | 104 | 31.03.2026, 00:08:40 | |
| 3805 | < $0,01 | $6.022,98 | $58.569.829,95 | 104 | 31.03.2026, 00:06:54 | |
| 3806 | < $0,01 | $64.650.223,41 | $58.549.616,01 | 106 | 03.04.2026, 01:06:29 | |
| 3807 | < $0,01 | $90.521.996,49 | $58.523.181,46 | 123 | 25.04.2026, 00:24:43 | |
| 3808 | $0,05 | $58.522.607,49 | $58.510.796,9 | 104 | 06.04.2026, 14:55:03 | |
| 3809 | < $0,01 | $64.383.353,66 | $58.481.840,93 | 106 | 02.04.2026, 02:08:52 | |
| 3810 | < $0,01 | $61.513.881,23 | $58.474.585,69 | 104 | 08.04.2026, 23:29:05 | |
| 3811 | < $0,01 | $60.990.813,37 | $58.456.601,65 | 103 | 05.04.2026, 03:02:53 | |
| 3812 | < $0,01 | $6.165,05 | $58.439.600,78 | 105 | 08.04.2026, 22:37:38 | |
| 3813 | < $0,01 | $63.495.929,93 | $58.430.043,59 | 104 | 07.04.2026, 08:35:19 | |
| 3814 | < $0,01 | $69.842.744,41 | $58.416.250,55 | 104 | 01.04.2026, 23:30:15 | |
| 3815 | < $0,01 | $63.025.592,76 | $58.404.707,2 | 103 | 12.04.2026, 09:58:18 | |
| 3816 | $0,06 | $1.501.982,51 | $58.401.837,22 | 135.530 | 13.12.2023, 04:42:47 | |
| 3817 | < $0,01 | $3.544.336,02 | $58.347.914 | 3 | 13.04.2026, 01:37:47 | |
| 3818 | < $0,01 | $5.980,83 | $58.340.737,61 | 103 | 13.04.2026, 07:56:38 | |
| 3819 | < $0,01 | $5.997,36 | $58.340.462,97 | 106 | 31.03.2026, 00:04:49 | |
| 3820 | < $0,01 | $61.568.536,92 | $58.339.262,36 | 104 | 14.04.2026, 01:01:01 |
