Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3841 | $0,04 | $94.390,73 | $45.489.981,75 | 10.950 | 04.05.2026, 11:56:07 | |
| 3842 | $0,04 | $0,45 | $45.412.626,84 | 400 | 04.06.2024, 19:29:43 | |
| 3843 | $0,99 | $2.845.153,29 | $45.397.343,9 | 3.349 | 27.12.2025, 00:17:40 | |
| 3844 | $4.537,01 | $271.979,11 | $45.370.124,4 | 18 | 29.03.2026, 11:23:31 | |
| 3845 | < $0,01 | $72.053.300,23 | $45.361.672,45 | 15 | 14.05.2026, 12:41:28 | |
| 3846 | < $0,01 | $82.014.433,94 | $45.360.715,07 | 123 | 27.04.2026, 00:21:06 | |
| 3847 | $2.150,45 | $107,52 | $45.159.483,87 | 6 | 21.03.2026, 13:03:41 | |
| 3848 | $2.150,06 | $12.327,66 | $45.151.354,83 | 2 | 01.04.2026, 19:52:31 | |
| 3849 | $2.150,04 | $45.755.022,96 | $45.150.903,22 | 4 | 01.04.2026, 19:51:09 | |
| 3850 | < $0,01 | $70.330.257,85 | $45.104.999,93 | 123 | 27.04.2026, 00:20:50 | |
| 3851 | $0,04 | $3,99 | $44.930.204,02 | 12 | 01.10.2025, 19:24:26 | |
| 3852 | < $0,01 | < $0,01 | $44.727.859,48 | 3 | 01.12.2025, 20:43:38 | |
| 3853 | < $0,01 | $74.101.060,71 | $44.654.560,54 | 13 | 27.04.2026, 00:20:27 | |
| 3854 | $2.121,86 | $110.367.120,95 | $44.559.118,86 | 4 | 17.05.2026, 13:30:50 | |
| 3855 | $4.443,62 | $271.878,51 | $44.436.020,34 | 9 | 26.03.2026, 19:06:20 | |
| 3856 | $0,04 | $44.418.192,45 | $44.418.170,32 | 3 | 30.04.2026, 03:47:00 | |
| 3857 | < $0,01 | $71.795.343,32 | $44.267.963,86 | 123 | 21.04.2026, 11:48:30 | |
| 3858 | < $0,01 | < $0,01 | $44.103.184,56 | 19 | 16.05.2026, 20:52:02 | |
| 3859 | $4.407,34 | $271.888,14 | $44.073.255,4 | 7 | 24.03.2026, 15:15:03 | |
| 3860 | < $0,01 | $2,14 | $44.070.630,07 | 177 | 21.08.2025, 22:42:53 |

