Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3821 | $4,61 | $3,91 | $46.104.653,37 | 25 | 14.07.2025, 03:08:35 | |
| 3822 | $2.186,64 | $67.844.659,46 | $45.919.502,28 | 6 | 17.05.2026, 13:23:01 | |
| 3823 | $0,52 | $3,99 | $45.791.354,93 | 12 | 27.10.2025, 09:40:55 | |
| 3824 | < $0,01 | $23,42 | $45.622.910,01 | 19 | 17.07.2025, 17:21:44 | |
| 3825 | < $0,01 | $3,99 | $45.499.882,86 | 12 | 22.10.2025, 11:27:38 | |
| 3826 | $0,04 | $0,45 | $45.412.626,84 | 400 | 04.06.2024, 19:29:43 | |
| 3827 | $0,99 | $3.065.815,68 | $45.397.396,55 | 3.350 | 27.12.2025, 00:17:40 | |
| 3828 | $4.537,01 | $271.610,78 | $45.370.065,28 | 17 | 29.03.2026, 11:23:31 | |
| 3829 | < $0,01 | $72.053.300,23 | $45.361.672,45 | 15 | 14.05.2026, 12:41:28 | |
| 3830 | < $0,01 | $82.014.433,94 | $45.360.715,07 | 123 | 27.04.2026, 00:21:06 | |
| 3831 | $2.150,45 | $107,52 | $45.159.483,87 | 6 | 21.03.2026, 13:03:41 | |
| 3832 | $2.150,06 | $12.327,66 | $45.151.354,83 | 2 | 01.04.2026, 19:52:31 | |
| 3833 | $2.150,04 | $45.755.022,96 | $45.150.903,22 | 4 | 01.04.2026, 19:51:09 | |
| 3834 | < $0,01 | $70.330.257,85 | $45.104.999,93 | 123 | 27.04.2026, 00:20:50 | |
| 3835 | $0,04 | $98.091,18 | $44.941.849,98 | 10.868 | 04.05.2026, 11:56:07 | |
| 3836 | $0,04 | $3,99 | $44.930.204,02 | 12 | 01.10.2025, 19:24:26 | |
| 3837 | < $0,01 | < $0,01 | $44.727.859,48 | 3 | 01.12.2025, 20:43:38 | |
| 3838 | < $0,01 | $74.101.060,71 | $44.654.560,54 | 13 | 27.04.2026, 00:20:27 | |
| 3839 | $2.121,86 | $110.367.120,95 | $44.559.118,86 | 4 | 17.05.2026, 13:30:50 | |
| 3840 | $4.443,62 | $271.610,79 | $44.435.959,66 | 8 | 26.03.2026, 19:06:20 |
